<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PS3Vault &#187; ps3 weekly sales</title>
	<atom:link href="http://www.ps3vault.com/category/ps3-weekly-sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ps3vault.com</link>
	<description>PS3Vault offers news and reviews for the latest PS3 games.</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:22:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MGS4 Reaches Number One In The UK Software Chart</title>
		<link>http://www.ps3vault.com/mgs4-reaches-number-one-in-the-uk-software-chart-2881</link>
		<comments>http://www.ps3vault.com/mgs4-reaches-number-one-in-the-uk-software-chart-2881#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:16:20 +0000</pubDate>
		<dc:creator>Stevie</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Metal Gear Solid 4]]></category>
		<category><![CDATA[ps3 weekly sales]]></category>
		<category><![CDATA[MGS4]]></category>
		<category><![CDATA[software chart]]></category>

		<guid isPermaLink="false">http://www.ps3vault.com/?p=2881</guid>
		<description><![CDATA[And is it any surprise that Kojima&#8217;s masterpiece tops the charts after the significant number of outstanding reviews it received? It has also earned the title of the second fastest selling UK PS3 release of all time. It did, however, fail to beat GTA IV&#8217;s amazing record which still remains as the benchmark. Take a [...]]]></description>
		<wfw:commentRss>http://www.ps3vault.com/mgs4-reaches-number-one-in-the-uk-software-chart-2881/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GT5 Prologue pushes UK PS3 sales</title>
		<link>http://www.ps3vault.com/gt5-prologue-pushes-uk-ps3-sales-2761</link>
		<comments>http://www.ps3vault.com/gt5-prologue-pushes-uk-ps3-sales-2761#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:56:51 +0000</pubDate>
		<dc:creator>Michael O&#39;Connor</dc:creator>
				<category><![CDATA[G]]></category>
		<category><![CDATA[Gran Turismo]]></category>
		<category><![CDATA[ps3 weekly sales]]></category>

		<guid isPermaLink="false">http://www.ps3vault.com/gt5-prologue-pushes-uk-ps3-sales-2761</guid>
		<description><![CDATA[Today, the latest Chart Track figures revealed that UK PlayStation 3 sales rose by 14 per cent because the release of Polyphony Digitalâ€™s Gran Turismo 5 Prologue last week

&#8220;PlayStation 3 sales went up by 14 per cent for week 13, after going up 73 per cent the week before. Xbox 360 sales were down by [...]]]></description>
		<wfw:commentRss>http://www.ps3vault.com/gt5-prologue-pushes-uk-ps3-sales-2761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil May Cry 4 &#8220;Burger&#8221; Review</title>
		<link>http://www.ps3vault.com/devil-may-cry-4-burger-review-2669</link>
		<comments>http://www.ps3vault.com/devil-may-cry-4-burger-review-2669#comments</comments>
		<pubDate>Fri, 15 Feb 2008 00:24:53 +0000</pubDate>
		<dc:creator>Captain</dc:creator>
				<category><![CDATA[D]]></category>
		<category><![CDATA[ps3 weekly sales]]></category>

		<guid isPermaLink="false">http://www.ps3vault.com/devil-may-cry-4-burger-review-2669</guid>
		<description><![CDATA[Ahhh Devil May Cry, how you puzzle me so.
If Devil May Cry  3 is just a straightforward MacDonalds burger, then Devil May Cry 4 is the gaming equivalent of the MacDonalds Big Tasty burger.

Please, let me elaborate on this weak metaphor.  Devil May Cry 4 is bigger, better and ..er..tastier than Devil May [...]]]></description>
		<wfw:commentRss>http://www.ps3vault.com/devil-may-cry-4-burger-review-2669/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
